Consegniamo a casa tua ogni giorno a partire da 8:00 to 19:00
Napolibike .
Prestazioni, stile e qualità su due ruote
Cube Stereo Hybrid ONE44 HPC AT 800 carbon´n´gold
Cube Stereo Hybrid ONE44 HPC Race 800 flashlime´n´blue
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | flashlime´n´blue |
| Forcella: | Fox 36 Float AWL, RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Ammortizzatore: | Fox Float Rhythm R, 230x60mm (27.5: 210x55mm), Rebound Adjust |
| Corsa sospensione: | 150 mm / 140 mm |
| Freni: | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec EMTB Trail 140 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertone anteriore: | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 |
| Copertone posteriore: | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
| Cerchi: | CUBE EX30, 32H, Disc, Tubeless Ready |
| Display: | Bosch System Control incl. Mini Remote, Bosch Purion 400 |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,4 kg |
Cube Stereo Hybrid ONE44 HPC SLX 800 nebula´n´white
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | nebula´n´white |
| Forcella: | Fox 36 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Ammortizzatore: | Fox Float Performance, 230x60mm (27.5: 210x55mm), Open/Firm Mode |
| Corsa sospensione: | 150 mm / 140 mm |
| Freni: | Shimano XT BR-M8120, Hydr. Disc Brake |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec EMTB Trail 140 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Direct Attach |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertone anteriore: | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 |
| Copertone posteriore: | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Coppia di ruote: | Newmen Performance 30, 28/32 Spokes (Base/Strong), 15x110mm / 12x148mm, Tubeless Ready |
| Display: | Bosch System Control incl. Mini Remote, Bosch Purion 400 |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,4 kg |
Cube Stereo Hybrid ONE44 HPC SLX 800 nebula´n´white
Cube Stereo Hybrid ONE44 HPC SLX 800 slabgrey´n´orange
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | slabgrey´n´orange |
| Forcella: | Fox 36 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Ammortizzatore: | Fox Float Performance, 230x60mm (27.5: 210x55mm), Open/Firm Mode |
| Corsa sospensione: | 150 mm / 140 mm |
| Freni: | Shimano XT BR-M8120, Hydr. Disc Brake |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec EMTB Trail 140 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Direct Attach |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertone anteriore: | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 |
| Copertone posteriore: | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
| Coppia di ruote: | Newmen Performance 30, 28/32 Spokes (Base/Strong), 15x110mm / 12x148mm, Tubeless Ready |
| Display: | Bosch System Control incl. Mini Remote, Bosch Purion 400 |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance Line CX 85Nm Gen.5, (BDU38), Smart System |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,4 kg |
Cube Stereo Hybrid ONE44 HPC SLX 800 slabgrey´n´orange
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | slabgrey´n´orange |
| Forcella: | Fox 36 Float Rhythm GRIP, Tapered, 15x110mm, E-Bike Optimized, 150mm |
| Ammortizzatore: | Fox Float Performance, 230x60mm (27.5: 210x55mm), Adjustable LSR w/ 2-Pos. Lever |
| Corsa sospensione: | 150 mm / 140 mm |
| Freni: | Shimano XT BR-M8220, Hydr. Disc Brake (203/203) |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | Acid Disrupt |
| Sella: | ACID Venec EMTB Trail 140 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano XT SL-M8100-IR, Direct Attach |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertone anteriore: | Conti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4 |
| Copertone posteriore: | Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4 |
| Coppia di ruote: | Newmen Performance 30 base/strong, 28/32 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Display: | Bosch Kiox 400C, Bosch Mini Remote |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance Line CX Gen.5 max. 100Nm (BDU38) |
| Dimensioni cuscinetti: | Front: 30x8mm, Rear: DU-Bushing 12,7mm |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 160 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,4 kg |
Valutazioni
Cube Stereo Hybrid ONE44 Pro 800 dustyolive´n´gold
Configurazione
| Telaio: | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points, Integrated Seatclamp |
| Materiale del telaio: | Alumnium Superlite |
| Dimensione delle ruote: | Size Split: 27.5: S // 29: M L XL |
| Velocità: | 1 x 12 |
| Colore: | dustyolive´n´gold |
| Forcella: | SR Suntour XCR36 2CR Air, Tapered, 15x110mm, 140mm |
| Ammortizzatore: | SR Suntour EdgeX R 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Corsa sospensione: | 140 mm / 140 mm |
| Freni: | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
| Dischi freno: | 203/203 mm |
| Serie sterzo: | ACROS AZF-1034, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), X-Connect Interface |
| Attacco manubrio: | CUBE Performance Stem E-MTB 35, FPI-Link |
| Manubrio: | CUBE Rise Trail Bar 35 |
| Manopole: | ACID Hybrid Perform |
| Sella: | ACID Venec EMTB Plus 145 |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
| Guidacatena: | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | KMC e12 |
| Copertoni: | Schwalbe Nobby Nic, Performance, 2.6 |
| Coppia di ruote: | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX Gen.5 max. 100Nm (BDU38) |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Pedali: | ACID PP MTB |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,6 kg |
Cube Stereo Hybrid ONE44 Pro 800 vulcan´n´orange
Cube Stereo Hybrid ONE77 HPC Race 800 irongrey´n´black
Cube Stereo ONE22 C:62 TM 29 dustyolive´n´gold
Cube Stereo ONE22 Race black anodized
Configurazione
| Telaio: | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS // 29: S, M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | black anodized |
| Forcella: | RockShox Recon Gold RL Air, Tapered, 15x110mm, 130mm |
| Ammortizzatore: | RockShox Deluxe Select+, 190x45mm, Rebound Adjust, Lockout |
| Corsa sospensione: | 130mm / 130mm |
| Freni: | Shimano BR-MT500, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Attacco manubrio: | Newmen Evolution 318.4, 31.8mm |
| Manubrio: | Newmen Evolution SL 318.25, 760mm |
| Manopole: | ACID React Pro |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Collarino reggisella: | CUBE Screwlock, 34.9mm |
| Guarnitura: | Shimano FC-MT511, Boost, 30T |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Maxxis Forekaster, EXO, Tubeless Ready, 2.35 |
| Coppia di ruote: | Fulcrum Red 77, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 40x8mm, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,5 kg |
Cube Stereo ONE22 Race black anodized
Configurazione
| Telaio: | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS // 29: S, M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | black anodized |
| Forcella: | RockShox Recon Gold RL Air, Tapered, 15x110mm, 130mm |
| Ammortizzatore: | RockShox Deluxe Select+, 190x45mm, Rebound Adjust, Lockout |
| Corsa sospensione: | 130mm / 130mm |
| Freni: | Shimano BR-MT500, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Attacco manubrio: | Newmen Evolution 318.4, 31.8mm |
| Manubrio: | Newmen Evolution SL 318.25, 760mm |
| Manopole: | ACID React Pro |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Collarino reggisella: | CUBE Screwlock, 34.9mm |
| Guarnitura: | Shimano FC-MT511, Boost, 30T |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Maxxis Forekaster, EXO, Tubeless Ready, 2.35 |
| Coppia di ruote: | Fulcrum Red 77, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 40x8mm, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,5 kg |
Cube Stereo ONE22 Race rawmetal´n´black
Cube Stereo ONE22 Rookie actionteam
Configurazione
| Telaio: | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5"x2.4 |
| Velocità: | 1 x 11 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 120mm |
| Ammortizzatore: | SR Suntour Edge R 190x45mm |
| Corsa sospensione: | 120mm / 120mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Attacco manubrio: | CUBE Performance Stem SLX, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 760mm |
| Manopole: | ACID Disrupt, Soft Compound |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 31.6mm |
| Collarino reggisella: | CUBE Screwlock, 34.9mm |
| Guarnitura: | Shimano Cues FC-U6000-1, 32T |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-50T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc |
| Dimensioni cuscinetti: | Top: 40x8mm, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 80 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 15 kg |
Cube Stereo ONE44 C:62 Pro carbon’n’black
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 27.5: XS // 29: S, M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | carbon´n´black |
| Forcella: | RockShox Pike RC, Tapered, 15x110mm, 140mm |
| Ammortizzatore: | RockShox Deluxe Select+, 185x52.5mm, Rebound Adjust, Lockout |
| Corsa sospensione: | 140mm / 130mm |
| Freni: | Magura MT Thirty, Front/Rear 2-Piston, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180mm / 180 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | Newmen Evolution SL 318.4, 31.8mm |
| Manubrio: | Newmen Evolution SL 318.25, 760mm |
| Manopole: | ACID Disrupt, Soft Compound |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Guarnitura: | Sram GX Eagle™ Boost DUB, 30T |
| Movimento centrale: | Sram DUB MTB, 73mm BSA |
| Cambio posteriore: | Sram GX Eagle™, 12-Speed |
| Comandi cambio: | Sram GX Eagle™ Trigger |
| Cassetta: | Sram XG-1275 Eagle™, 10-52T |
| Catena: | Sram SX Eagle™ |
| Copertoni: | Maxxis Forekaster, EXO, Tubeless Ready, 2.35 |
| Coppia di ruote: | Fulcrum Red Fire 55 (27.5) / Red Metal 500 (29"), 15x110mm/12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,8 kg |
Cube Stereo ONE44 C:68X SLX 29 liquidviolet´n´black
Recently viewed items
Focus ATLAS 6.7 EQP
Configurazione
| Telaio: | Aluminium, disc, BSA, 148x12 mm thru axle, flat mount 160/160 mm, internal cable routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2x10 |
| Colore: | Rustorange / Rustbrown |
| Forcella: | Carbon, disc, 110x12 mm thru axle, flat mount 160/160 mm, internal brake cable routing, multiple mounting points |
| Freni: | Shimano GRX ST-RX400 + BR-RX400 |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | Shimano GRX BL-RX400, 10-speed |
| Attacco manubrio: | Aluminium, 31,8 mm, 6°, 70 mm (XS), 80 mm (S), 90 mm (M, L), 100 mm (XL) |
| Manubrio: | FOCUS JD RA85, 31,8 mm, drop: 116 mm, reach: 74 mm, flare: 10°, XS (420 mm), S, M (440 mm), L, XL (460 mm) |
| Nastro manubrio: | FOCUS Bartape SL |
| Sella: | WTB SL8 |
| Reggisella: | Aluminium, 27.2 mm, 0 mm set-back, 350 mm |
| Guarnitura: | Shimano GRX FC-RX600, 10-speed, 46/30T, 170mm (XS), 172,5 (S, M), 175 (L, XL) |
| Cambio posteriore: | Shimano GRX RD-RX400, 10-Speed |
| Comandi cambio: | Shimano GRX ST-RX400, 10-speed |
| Deragliatore anteriore: | Shimano GRX FD-RX400 |
| Cassetta: | Shimano CS-HG5010, 10-speed, 11-36T |
| Catena: | Shimano Tiagra CN-4601, 10-speed |
| Copertoni: | WTB Riddler, 700 x 37C |
| Mozzo anteriore: | Shutter Precision PL-7 Dynamo Hub, 110x12 mm |
| Mozzo posteriore: | Novatec D982TSB, 12x148 mm |
| Cerchi: | WTB ST i23 TCS, tubeless ready |
| Fanale anteriore: | Herrmans H-Black MR8, LED |
| Luce posteriore: | Herrmans H-Trace Mini, LED |
| Portapacchi: | 2-leg, alloy, 20kg max. load |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | 12.7 kg |
Radon Deft 9.0 750 MS
Configurazione
| Telaio: | RADON DEFT, max. width tire 2.6" |
| Materiale del telaio: | Carbon main frame / Aluminium rear triangle |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | coolgray / nearlyblack |
| Forcella: | Fox 38 Performance Elite, FIT GRIP2, E-Tuned, Boost, Rake 44mm |
| Ammortizzatore: | Fox Float X Performance Elite, 2-Pos., EVOL LV, Size 205 x 65mm, Bushing size top Trunnion, bottom DU-Bushing 12.7mm |
| Corsa sospensione: | 170mm / 170mm |
| Freni: | Magura MT5 |
| Dischi freno: | Magura MDR-C, 203/203mm, 6-bolt |
| Serie sterzo: | Acros Block-Lock, ZS56/ZS56, Internal cable routing |
| Attacco manubrio: | Race Face Turbine R, Ø35mm (M: 40mm, L: 40mm, XL: 60mm) |
| Manubrio: | Race Face Turbine R, 35 x 780mm, 35mm rise |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 |
| Reggisella: | Radon Competition Dropper, 31,6mm (M 125mm travel, L 150mm travel, XL 150mm travel) |
| Guarnitura: | e*thirteen e*spec Plus, 165mm, SRAM Eagle Chainring X-SYNC 2 , 34T |
| Cambio posteriore: | SRAM GX Eagle, 12-speed |
| Comandi cambio: | SRAM NX Eagle, single click, Shiftmix |
| Guidacatena: | Reverse Components Flip-Guide, direct mount |
| Cassetta: | SRAM GX Eagle XG-1275, 10-52 |
| Catena: | SRAM NX Eagle |
| Copertone anteriore: | Maxxis Assegai, 3C, MaxxTerra, EXO+, TR, 29" x 2.5" WT |
| Copertone posteriore: | Maxxis Minion DHR II, 3C, MaxxTerra, EXO+, TR, 29" x 2.4" WT |
| Coppia di ruote: | SUNringlé Düroc SD37 Expert, 32mm, 110/148mm |
| Display: | Bosch System Controller / Mini Remote |
| Batteria: | Bosch Powertube 750Wh |
| Caricabatteria: | Bosch Standard Charger 4A |
| Motore: | Bosch Performance Line CX Gen4 Smart System / 85Nm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 24,6 kg |
Cube Attain SLX cotton´n´grey
Configurazione
| Telaio: | Aluminium 6061 T4/T6 Superlite, Road Comfort Geometry, Integrated Cable Routing, Flat Mount Disc, Integrated Seatpost Clamp, 12x142mm, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 12 |
| Colore: | cotton´n´grey |
| Forcella: | CUBE CSL Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
| Freni: | Shimano BR-R7170, Hydr. Disc Brake, Flat Mount |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
| Attacco manubrio: | CUBE CIS Stem w/ Cable Routing |
| Manubrio: | CUBE Compact Race Bar |
| Nastro manubrio: | ACID Bartape RC 3.0 |
| Sella: | ACID Nuance Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano 105 FC-R7100, Hollowtech II, 50x34T |
| Cambio posteriore: | Shimano 105 RD-R7100-DGS, 12-Speed |
| Deragliatore anteriore: | Shimano 105 FD-R7100, 31.8mm Clamp |
| Cassetta: | Shimano CS-R7101, 11-34T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Conti Grand Prix, Kevlar, 30-622 |
| Coppia di ruote: | CUBE RA 2.3 Aero Disc |
| Cerchi: | CUBE RA 1.9 Disc |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 9,9 kg |
Configurazione
| Telaio: | SCART LIGHT |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 3 x 10 |
| Colore: | stealthgrey / black |
| Forcella: | Suntour NEX-HLO, Hydraulic Lock Out, Coil with adjustable preload |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
