Consegniamo a casa tua ogni giorno a partire da 8:00 to 19:00
Napolibike .
Prestazioni, stile e qualità su due ruote
Kalkhoff Entice 5.B Advance+ ABS
Configurazione
| Telaio: | Integrale 0.6 CX, Aluminium |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 11 |
| Colore: | moonstonegrey matt |
| Forcella: | Suntour Mobie34 ABS Air, 15 mm thru axle, 100 mm Travel |
| Corsa sospensione: | 100 mm |
| Freni: | Magura MTC ABS, 2-Piston, hydraulic disc brake |
| Dischi freno: | 180 mm / 180 mm |
| Attacco manubrio: | Concept EX, adjustable (M: 80 mm / L/XL/XXL: 100 mm) |
| Manubrio: | Concept EX Riser |
| Manopole: | Ergon GA30 |
| Sella: | Selle Royal Vivo |
| Reggisella: | By Schulz Parallelogramm G.2, suspension |
| Guarnitura: | aluminium, 170 mm, 38T |
| Cambio posteriore: | Shimano Deore XT M8130, 11-Speed |
| Comandi cambio: | Shimano Deore XT |
| Cassetta: | Shimano Deore XT, 11-50T |
| Catena: | Shimano CN-LG50 |
| Copertoni: | Maxxis Rekon Race 57-622 |
| Mozzo anteriore: | Thru axle, 15x100 mm |
| Mozzo posteriore: | Shimano GRX RS470, 12x142 mm thru axle |
| Raggi: | Niro |
| Cerchi: | Rodi Cyclone with eyelets |
| Display: | Bosch Kiox 300 colour display with walk assist |
| Batteria: | Bosch PowerTube 625 Wh |
| Caricabatteria: | Bosch, 4A |
| Motore: | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Fanale anteriore: | Litemove LED, 110 LUX |
| Luce posteriore: | Trelock COB Line, LED |
| Portapacchi: | MIK HD Rear Carrier |
| Pedali: | MTB Flat, aluminium, with reflector |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 170 kg (peso del corpo + bici + attrezzi) |
Kalkhoff Entice 5.B Advance+ ABS Wave
Configurazione
| Telaio: | Integrale 0.6 CX, Aluminium |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 11 |
| Colore: | moonstonegrey matt |
| Forcella: | Suntour Mobie34 ABS Air, 15 mm thru axle, 100 mm Travel |
| Corsa sospensione: | 100 mm |
| Freni: | Magura MTC ABS, 2-Piston, hydraulic disc brake |
| Dischi freno: | 180 mm / 180 mm |
| Attacco manubrio: | Concept EX, adjustable (S/M: 80 mm / L/XL: 100 mm) |
| Manubrio: | Concept EX Ergo Riser |
| Manopole: | Ergon GA30 |
| Sella: | Selle Royal Vivo |
| Reggisella: | By Schulz Parallelogramm G.2, suspension |
| Guarnitura: | aluminium, 170 mm, 38T |
| Cambio posteriore: | Shimano Deore XT M8130, 11-Speed |
| Comandi cambio: | Shimano Deore XT |
| Cassetta: | Shimano Deore XT, 11-50T |
| Catena: | Shimano CN-LG50 |
| Copertoni: | Maxxis Rekon Race 57-622 |
| Mozzo anteriore: | Thru axle, 15x100 mm |
| Mozzo posteriore: | Shimano GRX RS470, 12x142 mm thru axle |
| Raggi: | Niro |
| Cerchi: | Rodi Cyclone with eyelets |
| Display: | Bosch Kiox 300 colour display with walk assist |
| Batteria: | Bosch PowerTube 625 Wh |
| Caricabatteria: | Bosch, 4A |
| Motore: | Bosch Performance Line CX Smart System, 36 V / 250 W / 85 Nm |
| Fanale anteriore: | Litemove LED, 110 LUX |
| Luce posteriore: | Trelock COB Line, LED |
| Portapacchi: | MIK HD Rear Carrier |
| Pedali: | MTB Flat, aluminium, with reflector |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 170 kg (peso del corpo + bici + attrezzi) |
Recently viewed items
Mondraker LEVEL R
Configurazione
| Telaio: | Level 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 170mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity se |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 29" |
| Colore: | Carrera Blue / Midnight Blue / Crystal White |
| Forcella: | RockShox ZEB Select Charger RC 29, 180mm, e-bike approved, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, low-speed rebound, air preload |
| Ammortizzatore: | RockShox Super Deluxe coil Select R, 225x75mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 25x10mm bottom bushings |
| Corsa sospensione: | 180 mm / 170 mm |
| Freni: | Sram DB8, oversized 4-piston caliper, Centerline IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Dischi freno: | 220 mm / 200 mm |
| Leve freno: | Sram DB8, tool reach adjust, lever pivot bushings |
| Serie sterzo: | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Attacco manubrio: | Onoff Sulfur FG 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Manubrio: | ONOFF Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
| Manopole: | Onoff Twin, 1lock-on, 135mm |
| Sella: | FIZIK Terra Aidon X5 145mm |
| Reggisella: | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 405x95-125mm, M size: 458x120-150mm, L size: 498x140-170mm, XL size: 558x170-200mm |
| Guarnitura: | Race Face Aeffect ebike, 165mm, Sram X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
| Cambio posteriore: | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, 1x12s, X-Actuation 1:1 |
| Comandi cambio: | Sram Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
| Cassetta: | Sram PG-1210, 11-50T, 12s |
| Catena: | Sram SX Eagle, 12s, Powerlock |
| Copertoni: | Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead |
| Coppia di ruote: | e*thirteen E*Spec, IW30 Hookless, 6069 Welded Aluminum 30mm internal width, tubeless ready, 28F / 32R spokes |
| Mozzo anteriore: | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Mozzo posteriore: | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG freehub |
| Raggi: | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Display: | Bosch Intuvia 100 / Bosch Mini Remote / Bosch System Controller |
| Batteria: | Bosch Powertube 750Wh |
| Motore: | Bosch Performance Line CX Cruise 25 km/h) GEN4 SMART SYSTEM |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | Derailleur hanger: Mondraker M068 |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | 26.7 kg |
Cube Ella matchagreen´n´green
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, IC 2.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | matchagreen´n´green |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | V-Brake |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Nexus FC-C6000, BB-UN26K, 38T |
| Movimento centrale: | Thun PASO-ML |
| Comandi cambio: | Shimano Nexus SL-C6000 |
| Cassetta: | Shimano Nexus, 20T |
| Catena: | KMC HV500 |
| Copertoni: | Schwalbe Little Big Ben, Active, 40-622 |
| Mozzo anteriore: | Shimano DH-C3000, Hub Dynamo, Nut |
| Mozzo posteriore: | Shimano Nexus SG-C6001, 8-Speed |
| Cerchi: | CUBE SX24, 36H, V-Brake |
| Fanale anteriore: | Trelock LS582 Retro |
| Luce posteriore: | Herrmans H-Trace |
| Portapacchi: | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 16,8 kg |



